SPORTAGE HYBRID
Grades
Standard Standard |
Code | EX | GT-Line | GT-Line TX | EX Anniversary Edition | Price |
---|---|---|---|---|---|---|
Interior | ||||||
Folding 40:20:40 rear seats | Standard | Standard | Standard | Standard | ||
Cabin air filter | Standard | Standard | Standard | Standard | ||
Trunk storage with the bottom cover | Standard | Standard | Standard | Standard | ||
Electronic gearshift switch E-Switch | Standard | Standard | Standard | Standard | ||
Electrochromic rearview mirror | Standard | Standard | Standard | Standard | ||
Armrest Between Front Seats | Standard | Standard | Standard | Standard | ||
Armrest Rear Seat | Standard | Standard | Standard | Standard | ||
Metal pedals | Standard | Standard | ||||
Leater Steering Wheel | Standard | Standard | ||||
D-Shaped, leather-wrapped steering wheel | Standard | Standard | ||||
4,2" TFT LCD Trip computer | Standard | |||||
12,3" TFT LCD Trip computer | VDAA54 | Optional | Standard | Standard | Standard | 550 |
Black headliner | TTEA03 | Standard | Standard | Standard | ||
Interiors trims | ||||||
Black cloth, EX | SACA09 | Standard | ||||
Black cloth/artificial leather combined seats and electrically controlled front seats | PK0019 | Optional | 800 | |||
Black suede leather seats and electrically controlled front seats | SADAA1 | Standard | ||||
Black suede and artificial leather combined seats and electrically controlled, ventilated front seats | PK0022 | Optional | 700 | |||
Black suede and artificial leather combined seats and electrically controlled, ventilated front seats and driver seat with memory | PK0017 | Standard | ||||
Black suede/green artificial leather combined seats and electrically controlled front seats | SAAA17 | Standard | ||||
Exteriors | ||||||
Painted bumpers | Standard | Standard | Standard | Standard | ||
Грязевые щитки спереди и сзади | Standard | Standard | Standard | Standard | ||
Rear spoiler | Standard | Standard | Standard | Standard | ||
Outside Mirrors Body Color | Standard | Standard | Standard | Standard | ||
Comfortable turn signals | Standard | Standard | Standard | Standard | ||
Auto Light Control | Standard | Standard | Standard | Standard | ||
LED Dayitime Running Light | Standard | Standard | Standard | Standard | ||
LED rear combined lights | Standard | Standard | ||||
LED Headlights | Standard | Standard | ||||
Intelligent LED front lighting system | Standard | Standard | ||||
LED front fog lights | Standard | Standard | Standard | Standard | ||
Rear fog light | Standard | Standard | Standard | Standard | ||
Tinted windshield and front door windows | Standard | Standard | Standard | Standard | ||
Privacy Rear door window, Back-lite glass | Standard | Standard | Standard | Standard | ||
Roof rails | Standard | Standard | Standard | Standard | ||
Sunroof (only single coloured vehicles) | ETCA52 | Optional | Optional | Standard | Optional | 1 000 |
Anniversary Edition (Dark chrome finish exterior garnishes, high glossy black window and spoiler beltline, roof rails and outside mirror caps) | ETNB01 | Standard | ||||
Wheels | ||||||
Temporary spare tire | EWBA03 | Halfstandart | Halfstandart | Halfstandart | Standard | |
Tyre repair kit (only PHEV) | EWBA01 | Halfstandart | Halfstandart | Halfstandart | ||
Alloy wheels 17" 215/65R17 | EWAAVB | Standard | ||||
Alloy wheels 18" 235/55R18 (HEV only) | EWAAXL | Standard | Standard | Standard | ||
Alloy wheels 18" 235/55R18 (type A) (HEV only) | EWAAXK | Standard | ||||
Alloy Wheel 19" 235/50 R19 (PHEV only) | EWAAXM | Standard | Standard | |||
Alloy Wheel 19" 235/50 R19 (type B) (PHEV only) | EWAAXP | Halfstandart | 300 | |||
Convinience | ||||||
Electric folding mirrors and heated mirrors with turn signal | Standard | Standard | Standard | Standard | ||
Electrically operated window lifts front and rear windows with automatic up-and-down movement of front doors | Standard | Standard | Standard | Standard | ||
Driver's seat height adjuster | Standard | Standard | ||||
Height adjustable front seats | Standard | Standard | ||||
Heated steering | Standard | Standard | Standard | Standard | ||
Heated front and rear seats | Standard | Standard | Standard | Standard | ||
Automatic dual zone climate control | Standard | Standard | ||||
Automatic three zone climate control | Standard | Standard | ||||
Gearshift paddles on the steering wheel | Standard | Standard | Standard | Standard | ||
Adaptive cruise control (incl Stop&Go function) | VDDA07 | Standard | Standard | Standard | Standard | |
Adjustable driving mode | Standard | Standard | Standard | Standard | ||
Smart Key keyless system | Standard | Standard | Standard | Standard | ||
Electrical Parking Brake incl Auto Hold function | Standard | Standard | Standard | Standard | ||
High beam assistant | Standard | Standard | Standard | Standard | ||
Rainsensor | Standard | Standard | Standard | Standard | ||
Handsfree trunk opening | Standard | Standard | ||||
Wireless mobile phone charger | Standard | Standard | ||||
Safety and technology | ||||||
ISG Start-Stop System | Standard | Standard | Standard | Standard | ||
ABS-EBD brakes | Standard | Standard | Standard | Standard | ||
ESC (Electronic Stability Control)+ HAS | Standard | Standard | Standard | Standard | ||
VSM (Vehicle Stability Management) | Standard | Standard | Standard | Standard | ||
TPMS-Tyre Pressure Monitoring System | Standard | Standard | Standard | Standard | ||
Lane Keeping Assist System | Standard | Standard | Standard | Standard | ||
Intelligent speed limit warning | Standard | Standard | Standard | Standard | ||
Rear View Camera | Standard | Standard | Standard | Standard | ||
Forward collision avoidance assist with car/pedestrian/cycle detection | Standard | Standard | Standard | Standard | ||
Front and rear parking sensors | Standard | Standard | Standard | Standard | ||
Speed sensitive door lock | Standard | Standard | Standard | Standard | ||
Front and side airbags and safetycurtain | Standard | Standard | Standard | Standard | ||
Impact sensing unlock | Standard | Standard | Standard | Standard | ||
Passenger airbag on/off | Standard | Standard | Standard | Standard | ||
Upper and lower Child Anchor (ISOFIX) | Standard | Standard | Standard | Standard | ||
Seat Belts reminders on all seats | Standard | Standard | Standard | Standard | ||
eCall - automatic emergency call system | Standard | Standard | Standard | Standard | ||
Highway driving assistant | Standard | Standard | Standard | Standard | ||
BSD+RCTA | Standard | Standard | ||||
Drive Wise Pack (includes surround view monitor, blind spot monitor, remote parking assistant and reverse parking collision assist) | PK0007 | Optional | Standard | 1 000 | ||
Electronic suspension control | CSAB01 | Optional | Standard | 1 000 | ||
Audio and Communication | ||||||
12,3" touch-screen audio and navigation system (includes radio, RDS, DAB, TMS, Apple CarPlay/Android Auto and Kia Connect connection) | VMAATY | Standard | Standard | Standard | Standard | |
Voice recognition system audio control on steering wheel | Standard | Standard | Standard | Standard | ||
Harman/Kardon Premium Sound System | VMBA09 | Optional | Standard | 700 | ||
USB connection | Standard | Standard | Standard | Standard | ||
System | ||||||
7-year warranty | 7YW | Standard | Standard | Standard | Standard | |
Exteriors colours | ||||||
Cassa White (WD) | WD | Standard | Standard | Standard | Standard | |
Yucca Steel Gray (USG) | USG | Optional | 600 | |||
Sparkling Silver (KCS) | KCS | Optional | 600 | |||
Experience Green (EXG) | EXG | Optional | Optional | Optional | Optional | 600 |
Blue Flame (B3L) | B3L | Optional | Optional | Optional | 600 | |
Dark Penta Metal (H8S) | H8G | Optional | Optional | Optional | Optional | 600 |
Orange Fusion (RNG)/Metallic | RNG | Optional | Optional | Optional | 600 | |
Infra Red (AA1) | AA9 | Optional | Optional | Optional | 600 | |
Black Pearl (1K)/Metallic | 1K | Optional | Optional | Optional | Optional | 600 |
Lunar Silver (CSS) | CSS | Optional | Optional | Optional | 600 | |
Deluxe White (HW2) | HW2 | Optional | Optional | Optional | Optional | 600 |
Cassa White+Black Pearl (HA3) | HA3 | Optional | Optional | 1 000 | ||
Deluxe White+Black Pearl (HA2) | HA2 | Optional | Optional | 1 000 | ||
Infra Red+Black Pearl (HA7) | HA7 | Optional | 1 000 | |||
Dark Penta Metal+Black Pearl (HA6) | HA6 | Optional | Optional | 1 000 | ||
Lunar Silver+Black Pearl (HA5) | HA5 | Optional | 1 000 | |||
Blue Flame+Black Pearl (HA8) | HA8 | Optional | 1 000 | |||
Orange Fusion+Black Pearl (HBB) | HBB | Optional | 1 000 | |||
Experience Green+Black Pearl (HBC) | HBC | Optional | Optional | 1 000 | ||
Wolf Grey (WAF) | WAF | Optional | 600 | |||
Wolf Grey+Black Pearl (HBM) | HBM | Optional | 1 000 | |||
Standard -
Standard
Optional -
Optional
Halfstandart -
Halfstandart
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.