PROCEED
Grades
Standard Standard |
Code | GT-Line | GT TX | Price |
---|---|---|---|---|
Interior | ||||
Metal pedals | Standard | Standard | ||
Armrest Between Front Seats | Standard | Standard | ||
Armrest Rear Seat | Standard | Standard | ||
Leater Steering Wheel and Knob | Standard | Standard | ||
Folded key | Standard | Standard | ||
Air filter | Standard | Standard | ||
Sunglasses holder in the roof console and interior lighting | Standard | Standard | ||
Mirrors with lighting in sunshields | Standard | Standard | ||
Folding 60:40 rear seats | Standard | |||
Folding 40:20:40 rear seats | Standard | |||
Super Vision LED 4.2" screen | Standard | |||
Super Vision LED 12,3" screen | VDAA37 | Optional | Standard | 550 |
GT-Line ineterior pack | Standard | |||
GT interior pack (metal pedals, leather steering wheel "GT", suede leather seats with red stiching) | Standard | |||
Luggage rail system | TSXP01 | Optional | Optional | 200 |
Interiors trims | ||||
Black cloth/artificial leather seats GT-Line | WK/SACA01 | Standard | ||
Suede leather interior with red stitches | WK/SAAA23/Red | Standard | ||
Suede leather interior with gray stitches | WK/SAAA23/Gray | Optional | 700 | |
Leather Pack (leather interior, heated rear seats, ventilated front seats, electrically adjustable driver seat with memory, electrically adjustable lumbar support for driver seat), includes VSAA51 | WK/SAAA21 | Optional | 1 850 | |
Leather Pack (black/gray leather interior, heated rear seats, ventilated front seats, electrically adjustable driver seat with memory, electrically adjustable lumbar support for driver seat), includes VSAA51 | WK/SACA04 | Optional | 1 850 | |
Exteriors | ||||
Rear spoiler | Standard | Standard | ||
Privacy Rear door window, Back-lite glass | Standard | Standard | ||
Black grille with chrome lining | Standard | Standard | ||
Outside Handle Body Color | Standard | Standard | ||
LED Dayitime Running Light | Standard | Standard | ||
LED Rear Light | Standard | Standard | ||
Front fog lights | Standard | |||
LED Rear fog light | Standard | Standard | ||
Comfortable turn signals | Standard | Standard | ||
Auto Light Control | Standard | Standard | ||
Turning lights on side mirrors | Standard | Standard | ||
Bi-LED headlights | Standard | Standard | ||
Front and rear mudguards | Standard | Standard | ||
Tinted windshield and front door windows | Standard | Standard | ||
Heated windshield (can't order with CRDi engine, rised trailer towing capacity and leather interior SAAA21) | Standard | Standard | ||
GT Line Exterior Pack (sporty bumpers and side mouldings, chrome exhaust pipes) | Standard | |||
GT Exterior Pack (sporty bumpers and side mouldings, chrome exhaust pipes, sporty grille, 18" alloy wheels) | Standard | |||
Panoramic roof | ETCA52 | Optional | Standard | 800 |
Wheels | ||||
Alloy wheels 17" 225/45R17 | Standard | |||
Temporary spare tire | Standard | |||
Alloy wheels 18" 225/40R18 | EWAAXK | Optional | Standard | 300 |
Tyre repair kit | Standard | |||
Convinience | ||||
Driver's seat height adjuster | Standard | Standard | ||
Automatic dual zone climate control | Standard | Standard | ||
Electric, heated outside mirrors | Standard | Standard | ||
Electric folded outside mirrors with side repeter lamps | Standard | Standard | ||
Electrically operated window lifts front and rear windows with automatic up-and-down movement of front doors | Standard | Standard | ||
Electrically operated window lifts front and rear windows with automatic up-and-down movement of the front and rear doors | TDAA34 | Optional | Standard | 150 |
Winter Pack (heated steeringwheel + heated front seats) | Standard | Standard | ||
Heated front and rear seats (includes TDAA34) (Electrically operated window lifts front and rear windows with automatic up-and-down movement of the front and rear doors) | Standard | |||
Wireless mobile phone charger | Standard | Standard | ||
Rainsensor | Standard | Standard | ||
Low washer fluid sensor | Standard | Standard | ||
Adjustable driving mode | Standard | Standard | ||
Gearshift paddles on the steering wheel | Standard | Standard | ||
Auto cruise control, speed limiter | Standard | Standard | ||
Electrical Parking Brake | Standard | Standard | ||
Smart Key keyless system | VSAA51 | P/ | Standard | 400 |
Electrically adjusted front seats lumbar support with passenger seat height adjuster | S1CB06/C01/M04 | P/ | Standard | 150 |
Driver seat with memory (includes S1CB06/C01/M04 and VSAA51) (Smart Key keyless system; Electrically adjusted front seats lumbar support with passenger seat height adjuster) | S1CA03 | Optional | Standard | 800 |
Hands-free trunk opening (incl. "Smarty Key" button start) (Smart Key keyless system) | VGCA04 | Optional | Standard | 850 |
Safety and technology | ||||
ISG Start-Stop System | Standard | Standard | ||
ABS-EBD brakes | Standard | Standard | ||
ESC (Electronic Stability Control)+ HAS | Standard | Standard | ||
ESS (Emargency stop system) | Standard | Standard | ||
VSM (Vehicle Stability Management) | Standard | Standard | ||
High beam assistant | Standard | Standard | ||
TPMS - Tyre Pressure Monitoring System | Standard | Standard | ||
Lane Keeping Assist System | Standard | Standard | ||
Driver Attention Warning | Standard | Standard | ||
Rear Parking Sensors | Standard | Standard | ||
Rear view camera with dynamic guidelines | Standard | Standard | ||
Electrochromic rearview mirror | Standard | Standard | ||
Speed sensitive door lock | Standard | Standard | ||
Front and side airbags and safetycurtain | Standard | Standard | ||
Passenger airbag on/off | Standard | Standard | ||
Active headrests | Standard | Standard | ||
Impact sensing unlock | Standard | Standard | ||
Upper and lower Child Anchor (ISOFIX) | Standard | Standard | ||
Seat Belts reminders on all seats | Standard | Standard | ||
Immobiliser | Standard | Standard | ||
Central door lock | Standard | Standard | ||
Safety pack 1 (forward collision avoidance assist) | Standard | Standard | ||
Safety Pack Premium (includes Smart cruise control (ACC), forward collision avoidance assist with pedestrian detection; electric parking brake, lane following assist (LFA)). | VDDA07 | Standard | Standard | |
SPAS (Smart Parking Assist System) with front and rear parking sensors and Smart Key button start (Smart Key keyless system; Rear Parking Sensors) | VDHAB2 | Optional | Standard | 700 |
Intelligent speed limit warning | VDGG02 | Optional | Standard | 150 |
BSD (Blind Sport Detection) + RSTA | VDGA04 | Optional | Standard | 400 |
Audio and Communication | ||||
Trip computer_ | Standard | Standard | ||
USB connection | Standard | Standard | ||
4 speakers | Standard | Standard | ||
2 tweeters | Standard | Standard | ||
Audio Remote Control | Standard | Standard | ||
Bluetooth | Standard | Standard | ||
2 Bluetooth connections in same time | Standard | Standard | ||
10,25" dual touch-screen audio and navigation system (includes radio, RDS, DAB, bluetooth with voice recognition, rear view camera with dynamic guidelines, Android Auto/Apple Car Play and Kia Connect connections) | VMAAT6 | Standard | Standard | |
JBL Premium Sound System | VMBA01 | Optional | Standard | 500 |
System | ||||
7-year warranty | Standard | Standard | ||
Exteriors colours | ||||
Cassa White (WD)/Solid | WD | Standard | ||
Deluxe White (HW2)/Metallic | HW2 | Optional | Standard | 300 |
Lunar Silver (CSS) | CSS | Optional | Optional | 300 |
Black Pearl (1K) | 1K | Optional | Optional | 300 |
Dark Penta Metal (H8S) | H8G | Optional | Optional | 300 |
Infra Red (AA9)/Metallic | AA9 | Optional | Optional | 300 |
Blue Flame (B3L) | B3L | Optional | Optional | 300 |
Orange Fusion (RNG) | RNG | Optional | Optional | 300 |
Experience Green (EXG) | EXG | Optional | Optional | 300 |
Standard -
Standard
Optional -
Optional
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.