NIRO HEV
Grades
Standard Standard |
Code | LX | EX | EX Comfort Pack | TX | Price |
---|---|---|---|---|---|---|
Interior | ||||||
"Piano Black" interior | Standard | Standard | Standard | Standard | ||
Armrest Between Front Seats | Standard | Standard | Standard | Standard | ||
Armrest Rear Seat | Standard | Standard | Standard | Standard | ||
Leater Steering Wheel | Standard | Standard | Standard | Standard | ||
Inside rear view mirror Day &Night | Standard | Standard | Standard | Standard | ||
4,2“ TFT LCD Trip computer | Standard | Standard | ||||
10,25“ TFT LCD Trip computer | VDAA51 | Optional | Standard | Standard | 500 | |
Electronic gearshift switch E-Switch | CEEA02 | Optional | Standard | Standard | 400 | |
Interiors trims | ||||||
Black cloth | CCV/SAAA02 | Standard | ||||
Textile/leather combined, black | CCV/SAAA16 | Standard | Standard | |||
Black artificial leather seats, ventilated front seats, electrically adjustable driver seat (PK0006), rear seat heating (Electric driver seat (8 for driver seat) and electric lumbar support for driver seat) | CCV/PK0007 | Optional | Optional | 1 000 | ||
Black artificial leather seats | CCV/SAAA13 | Standard | ||||
Exteriors | ||||||
Bumpers Body Colored | Standard | Standard | Standard | Standard | ||
Outside Handle Body Color | Standard | Standard | Standard | Standard | ||
Outside Mirrors Body Color | Standard | Standard | Standard | Standard | ||
Roof rails | Standard | Standard | Standard | Standard | ||
Rear spoiler | Standard | Standard | Standard | Standard | ||
Front and rear mudguards | Standard | Standard | Standard | Standard | ||
Privacy Rear door window, Back-lite glass | Standard | Standard | Standard | Standard | ||
Auto Light Control | Standard | Standard | Standard | Standard | ||
Comfortable turn signals | Standard | Standard | Standard | Standard | ||
LED Dayitime Running Light | Standard | Standard | Standard | Standard | ||
LED Rear Light | Standard | Standard | Standard | Standard | ||
LED fog lights | Standard | Standard | Standard | |||
Bi-LED headlights | PK0004 | Optional | Optional | Standard | Standard | 600 |
Sunroof | PK0008 | Optional | Optional | Optional | 500 | |
Wheels | ||||||
Alloy wheel 16" with Nexen tire 205/60 R16 | EWAAMA | Standard | Standard | Optional | Optional | |
Alloy wheel 18" with Continental tires 225/45 R18 | PK0005 | Optional | Standard | Standard | 500 | |
Temporary spare tire | Standard | Standard | Standard | |||
Tyre repair kit | Standard | |||||
Convinience | ||||||
Automatic dual zone climate control | Standard | Standard | Standard | Standard | ||
Electric, heated outside mirrors | Standard | Standard | Standard | Standard | ||
Electric folded outside mirrors with side repeter lamps | Standard | Standard | Standard | Standard | ||
Electric windows front and rear | Standard | Standard | Standard | Standard | ||
Wiper De-Icer | Standard | Standard | Standard | Standard | ||
Rainsensor | Standard | Standard | Standard | Standard | ||
Steering Wheel Adjustment | Standard | Standard | Standard | Standard | ||
Heated steering wheel | Standard | Standard | Standard | Standard | ||
High beam assistant | Standard | Standard | Standard | Standard | ||
Heated front seats | Standard | Standard | Standard | Standard | ||
Rear seat heating | Standard | |||||
Hands-free trunk opening | VGCA02 | Optional | Standard | Standard | 600 | |
Smart Key System with launch button | VSAA51 | P/ | Standard | Standard | Standard | 200 |
Wireless mobile phone charger | VGFP01 | Optional | Standard | Standard | 150 | |
Electric driver seat (8 for driver seat) and electric lumbar support for driver seat | PK0006 | P/ | Standard | Standard | 400 | |
Driver seat with memory | Standard | |||||
Ventilated electrically controlled front seats | Standard | |||||
Head-Up display | VDCF01 | Optional | Standard | Standard | 600 | |
Safety and technology | ||||||
ABS-EBD brakes | Standard | Standard | Standard | Standard | ||
ESC (Electronic Stability Control)+ HAS | Standard | Standard | Standard | Standard | ||
ESS (Emargency stop system) | Standard | Standard | Standard | Standard | ||
VSM (Vehicle Stability Management) | Standard | Standard | Standard | Standard | ||
TPMS - Tyre Pressure Monitoring System | Standard | Standard | Standard | Standard | ||
Lane Keeping Assist System | Standard | Standard | Standard | Standard | ||
Speed sensitive door lock | Standard | Standard | Standard | Standard | ||
Front and side airbags and safetycurtain | Standard | Standard | Standard | Standard | ||
Passenger airbag on/off | Standard | Standard | Standard | Standard | ||
Impact sensing unlock | Standard | Standard | Standard | Standard | ||
Upper and lower Child Anchor (ISOFIX) | Standard | Standard | Standard | Standard | ||
Alarm + door lock | Standard | Standard | Standard | Standard | ||
Rear Parking Sensors | Standard | Standard | Standard | Standard | ||
Rear View Camera | Standard | Standard | Standard | Standard | ||
Parking sensor in front | Standard | Standard | Standard | |||
Intelligent speed limit warning | Standard | Standard | Standard | |||
Socket 220V | VGFN02 | Optional | Standard | Standard | 150 | |
Auto cruise control, speed limiter | Standard | |||||
Autonomous emergency braking system (AEB) combined with forward collision warning system (FCWS - City and suburban modes), a pedestrian detection system and adaptive cruise control) | PK0002 | Optional | Standard | Standard | Standard | 500 |
Blind spot warning system with rear perpendicular to the direction of the approaching vehicle warning system | PK0009 | Optional | Standard | Standard | 500 | |
Remote parking assistant and parking collision assist | PK0015 | Standard | ||||
Audio and Communication | ||||||
Bluetooth | Standard | Standard | Standard | Standard | ||
Voice recognition system audio control on steering wheel | Standard | Standard | Standard | Standard | ||
8" touch-screen audio system (includes radio, RDS, WIFI, Apple CarPlay/Android Auto connection) | VMAAPQ | Standard | ||||
10,25" touch-screen audio and navigation system (includes radio, DAB, WiFi, Apple CarPlay/Android Auto and Kia Connect connection) (Smart Key System with launch button) | VMAATE | Optional | Standard | Standard | Standard | 1 200 |
Harman/Kardon Premium Sound System | PK0011 | Optional | Optional | Standard | 700 | |
System | ||||||
7-year warranty | Standard | Standard | Standard | Standard | ||
Exteriors colours | ||||||
Clear White (UD) | UD | Standard | Standard | Standard | Standard | |
Snow White Pearl (SWP) | SWP | Optional | Optional | Optional | Optional | 450 |
Aurora Black (ABP) | ABP | Optional | Optional | Optional | Optional | 450 |
Steel Gray (KLG) | KLG | Optional | Optional | Optional | Optional | 450 |
Runway Red (CR5) | CR5 | Optional | Optional | Optional | Optional | 450 |
Orange Delight (DRG) | DRG | Standard | Standard | Standard | 450 | |
Interstella Gray (AGT) | AGT | Optional | Optional | Optional | Optional | 450 |
Mineral Blue (M4B) | M4B | Optional | Optional | Optional | 450 | |
Cityscape Green (CGE) | CGE | Optional | Optional | Optional | 450 | |
Standard -
Standard
Optional -
Optional
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.