SORENTO
Grades
Standard Standard |
Code | TX | Price |
---|---|---|---|
Interior | |||
Super Vision LED 12,3" screen | Standard | ||
Armrest leatherette | Standard | ||
Armrest Rear Seat | Standard | ||
Trunk storage with the bottom cover | Standard | ||
Luggage compartment cover | Standard | ||
Electronic gearshift switch | Standard | ||
7 seats | Standard | ||
5 seats | 5 seats | Optional | |
Interiors trims | |||
Nappa leather Seat Covers / black | WK | Standard | |
Leather Seat Covers / gray | GYT/SAAA21 | Optional | |
Leather Seat Covers Black/Gray | WK/AVEA02 | Optional | |
Exteriors | |||
Privacy Rear door window, Back-lite glass | Standard | ||
LED Dayitime Running Light | Standard | ||
Bi-LED headlights | Standard | ||
LED Rear Light | Standard | ||
LED front fog lights | Standard | ||
Roof rack | Standard | ||
Panoramic roof | Standard | ||
Wheels | |||
Temporary spare tire | Standard | ||
Alloy wheel 20" with Continental tires 255/45 R20 | Standard | ||
Alloy Wheel 19" 235/55 R19 | EWAAXM | Optional | |
Convinience | |||
Rainsensor | Standard | ||
Smart Key keyless system | Standard | ||
Trunk opening the tailgate key | Standard | ||
Inside rear view mirror Day &Night | Standard | ||
Comfortable turn signals | Standard | ||
Low washer fluid sensor | Standard | ||
Heated steering wheel | Standard | ||
Heated front and rear seats | Standard | ||
Driver's seat height adjuster | Standard | ||
Ventilated electrically controlled front seats with memory | Standard | ||
Electric driver seat (10 directions) with memory and electric passanger seat (8 directions) | Standard | ||
Auto Defog System | Standard | ||
Automatic daytime running lights | Standard | ||
Escort-function headlights | Standard | ||
Automatic dual zone climate control | Standard | ||
Electrically adjustable and foldable heated side mirrors | Standard | ||
Electric windows and safety | Standard | ||
Adjustable driving mode sport/normal/ECO | Standard | ||
Adaptive cruise control (incl Stop&Go function) | Standard | ||
UV-protective front and windshield | Standard | ||
Hands-free trunk opening | Standard | ||
Head-Up display | Standard | ||
Smart temperature control system | Standard | ||
Wireless mobile phone charger | Standard | ||
Rised trailer towing capacity | VGXD04 | Standard | |
Safety and technology | |||
Rear View Camera | Standard | ||
VSM (Vehicle Stability Management) | Standard | ||
ABS-EBD brakes | Standard | ||
Hädapidurivõimendi (BAS) | Standard | ||
Electronic Stability Control (ESC) | Standard | ||
ESS (Emargency stop system) | Standard | ||
Electric parking brake | Standard | ||
Driver and front passenger airbags | Standard | ||
Side curtain airbag | Standard | ||
Alarm + door lock | Standard | ||
Speed sensitive door lock | Standard | ||
Impact sensing unlock | Standard | ||
TPMS - Tyre Pressure Monitoring System | Standard | ||
Upper and lower Child Anchor (ISOFIX) | Standard | ||
Autonomous emergency braking system (AEB) combined with forward collision warning system (FCWS - City and suburbanmodes), a pedestrian detection system | Standard | ||
BSD (Blind Sport Detection) + RSTA | Standard | ||
Blind Spot view monitor on cluster | Standard | ||
Line departure warning system (LKAS) includes driver attention | Standard | ||
Remote parking assistant | Standard | ||
360° parking assistance system | Standard | ||
Audio and Communication | |||
Trip computer | Standard | ||
USB connection | Standard | ||
Bluetooth | Standard | ||
2 Bluetooth connections in same time | Standard | ||
Audio Remote Control | Standard | ||
10,25" dual touch-screen audio and navigation system (includes radio, RDS, bluetooth with voice recognition, rear view camera with dynamic guidelines, Android Auto and Apple Car Play connections) | Standard | ||
BOSE Premium Sound System | Standard | ||
System | |||
7-year warranty | Standard | ||
Exteriors colours | |||
Clear White (UD) | UD | Standard | |
Snow White Pearl (SWP) | SWP | Optional | 450 |
Aurora Black (ABP) | ABP | Optional | 450 |
Platinum Graphite (ABT) | ABT | Optional | 450 |
Silky Silver (4SS) | 4SS | Optional | 450 |
Steel Gray (KLG) | KLG | Optional | 450 |
Runway Red (CR5) | CR5 | Optional | 450 |
Gravity Blue (B4U) | B4U | Optional | 450 |
Essence Brown (BE2) | BE2 | Optional | 450 |
Mineral Blue (M4B) | M4B | Optional | 450 |
Standard -
Standard
Optional -
Optional
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.