EV6
Grades
Standard Standard |
Code | GT-Line | GT-Line TX | Price |
---|---|---|---|---|
Interior | ||||
Armrest Between Front Seats | Standard | Standard | ||
Armrest Rear Seat | Standard | Standard | ||
Electronic gearshift switch | Standard | Standard | ||
Vegan leather steering wheel | Standard | Standard | ||
Mirrors with lighting in sunshields | Standard | Standard | ||
Folding 60:40 rear seats | Standard | Standard | ||
Under Tray, Net and 12V | Standard | Standard | ||
Metal pedals | Standard | Standard | ||
Mood lamp | Standard | Standard | ||
Electrochromic rearview mirror | Standard | Standard | ||
Super Vision LED 12,3" screen | Standard | Standard | ||
Interiors trims | ||||
Black suede leather interior with white vegan leather bolster | WK GLT | Standard | Standard | |
White vegan leather interior with black suede leather bolster | WK GTL SAAA11 | Optional | Optional | |
Exteriors | ||||
Rear spoiler | Standard | Standard | ||
UV-protective front and windshield | Standard | Standard | ||
Privacy Rear door window, Back-lite glass | Standard | Standard | ||
High Glossy outside mirrors | Standard | Standard | ||
Outside Handle Body Color | Standard | Standard | ||
Automatic hidden door handles | Standard | Standard | ||
Intelligent matrix LED front lighting system | Standard | Standard | ||
LED Dayitime Running Light | Standard | Standard | ||
LED rear combined lights | Standard | Standard | ||
LED Rear fog light | Standard | Standard | ||
Auto Light Control | Standard | Standard | ||
Comfortable turn signals | Standard | Standard | ||
Sunroof | ETCA38 | Optional | Standard | 1 000 |
Wheels | ||||
Tyre repair kit | Standard | Standard | ||
Alloy Wheel 19" 235/55 R19 | Standard | |||
Alloy wheel 20" with Continental tires 255/45 R20 | PK0001 | Optional | Standard | 500 |
Convinience | ||||
Adaptive cruise control (incl Stop&Go function) | Standard | Standard | ||
Automatic dual zone climate control | Standard | Standard | ||
Electric, heated outside mirrors | Standard | Standard | ||
Electric folding mirrors and heated mirrors with turn signal | Standard | Standard | ||
Electrically operated window lifts front and rear windows with automatic up-and-down movement of front doors | Standard | Standard | ||
High beam assistant | Standard | Standard | ||
Rainsensor | Standard | Standard | ||
Low washer fluid sensor | Standard | Standard | ||
Heated front and rear seats | Standard | Standard | ||
Ventilated front seats | Standard | Standard | ||
Height adjustable front seats | Standard | Standard | ||
Electrically adjusted front seats lumbar support | Standard | Standard | ||
Electrically controlled front seats | Standard | Standard | ||
Driver seat with memory | Standard | Standard | ||
Steering wheel height and depth adjustment | Standard | Standard | ||
Heated steering wheel | Standard | Standard | ||
Wireless mobile phone charger | Standard | Standard | ||
Smart Key keyless system | Standard | Standard | ||
Adjustable driving mode | Standard | Standard | ||
Hands-free trunk opening | Standard | Standard | ||
Premium relaxation driver seat | Standard | Standard | ||
Head-up Display with augmented reality (AR) technology | PK0016 | Optional | Standard | 1 000 |
Safety and technology | ||||
ABS-EBD brakes | Standard | Standard | ||
ESC (Electronic Stability Control)+ HAS | Standard | Standard | ||
ESS (Emargency stop system) | Standard | Standard | ||
VSM (Vehicle Stability Management) | Standard | Standard | ||
Hädapidurivõimendi (BAS) | Standard | Standard | ||
TPMS - Tyre Pressure Monitoring System | Standard | Standard | ||
BSD (Blind Sport Detection) + RSTA | Standard | Standard | ||
Blind Spot view monitor on cluster | Standard | Standard | ||
Line departure warning system (LKAS) includes driver attention | Standard | Standard | ||
Forward collision avoidance assist with car/pedestrian/cycle detection | Standard | Standard | ||
Forward collision avoidance system (FCA-JX) with vehicle detection and emergency braking at an intersection during a left turn | Standard | Standard | ||
Intelligent speed limit warning | Standard | Standard | ||
Front and rear parking sensors | Standard | Standard | ||
Remote parking assistant | Standard | Standard | ||
Rear view camera with dynamic guidelines | Standard | Standard | ||
Full-view monitor | Standard | Standard | ||
Front and side airbags and safetycurtain | Standard | Standard | ||
Passenger airbag on/off | Standard | Standard | ||
Upper and lower Child Anchor (ISOFIX) | Standard | Standard | ||
Electric parking brake | Standard | Standard | ||
Speed-sensitive automatic door lock system + Emergency opening of doors | Standard | Standard | ||
Immobiliser | Standard | Standard | ||
Electricity dispensing function Vehicle-to-Load 3,5 kW | Standard | Standard | ||
eCall - automatic emergency call system | Standard | Standard | ||
Heating pump | Standard | Standard | ||
Audio and Communication | ||||
Bluetooth | Standard | Standard | ||
Audio control from steering wheel | Standard | Standard | ||
USB connection | Standard | Standard | ||
2 tweeters | Standard | Standard | ||
12,3" touch-screen audio and navigation system (includes radio, RDS, DAB, TMS, Apple CarPlay/Android Auto and Kia Connect connection) | Standard | Standard | ||
Meridian Sound System | PK0012 | Optional | Standard | 1 000 |
System | ||||
7-year warranty | Standard | Standard | ||
Exteriors colours | ||||
Snow White Pearl (SWP) | SWP | Standard | Standard | |
Aurora Black (ABP) | ABP | Optional | Optional | 500 |
Runway Red (CR5) | CR5 | Optional | Optional | 500 |
Yacht Blue (DU3) | DU3 | Optional | Optional | 500 |
Standard -
Standard
Optional -
Optional
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.