RIO
Grades
Standard Standard |
Code | LX Plus | EX | Price |
---|---|---|---|---|
Interior | ||||
Luggage compartment cover | Standard | Standard | ||
Armrest Between Front Seats (incl rear USB charger) Only with 7DCT | TSAC01 | Standard | Standard | |
Folding 60:40 rear seats | Standard | Standard | ||
Leater Steering Wheel and Knob | Standard | Standard | ||
Chrome inner door handles | Standard | |||
Sunglasses holder in the roof console and interior lighting | Standard | Standard | ||
3,5 "TFT LCD onboard computer | Standard | |||
4,2“ TFT LCD Trip computer (only with MT, standard with 7DCT) | VDAA35 | Optional | Standard | 150 |
Changeable depth luggage compartment floor | TSXH01 | Optional | Standard | 100 |
Interiors trims | ||||
Black cloth | WK | Standard | Standard | |
Exteriors | ||||
Front and rear mudguards | Standard | Standard | ||
Privacy Rear door window, Back-lite glass | Standard | |||
Heated, electrically adjustable mirrors | Standard | Standard | ||
Electric folding mirrors with integrated LED turn signals | Standard | |||
Fog Lamps Front and Rear | Standard | Standard | ||
Bi-LED headlights | Standard | |||
LED Rear Light | ELFA02 | Optional | Standard | 200 |
LED-Pack (high projection headlights, turning lights, LED Dayitime Running Light) | ELAA15 | Optional | Standard | 250 |
Sunroof | ETCA26 | Optional | 400 | |
Wheels | ||||
Temporary spare tire | Standard | Standard | ||
Steel wheels 15" 185/65R15 | Standard | |||
Alloy wheel 15" 185/65R15 | EWAAIA | Optional | 300 | |
Alloy wheel 16" 195/55R16 | EWAAKB | Standard | ||
Alloy Wheel 17" 205/55R17 | EWAAOA | Optional | 350 | |
Convinience | ||||
Airconditioner | Standard | |||
Automatic dual zone climate control (incl. rainsensor and dimming rear-view mirror) | VCAA02 | Optional | Standard | 400 |
Trunk opening the tailgate key | Standard | Standard | ||
Comfortable turn signals | Standard | Standard | ||
Heated front seats | Standard | Standard | ||
Driver's seat height adjuster | Standard | Standard | ||
Electrically operated front windows | Standard | |||
Electric windows front and rear | Standard | |||
Electric windows driver's door with the automatic mode | Standard | Standard | ||
Auto Light Control | Standard | Standard | ||
Heated steering wheel | Standard | Standard | ||
Low washer fluid sensor | Standard | Standard | ||
Mirrors with sun visors | Standard | |||
Mirrors with lighting in sunshields | Standard | |||
Steering wheel height and depth adjustment | Standard | Standard | ||
Rear Parking Sensors | Standard | Standard | ||
Parking sensor in front | Standard | |||
Cruise control and speed limiter | Standard | |||
Smart Key keyless system | VSAA51 | Optional | 350 | |
Safety and technology | ||||
ISG Start-Stop System | Standard | Standard | ||
ABS-EBD brakes | Standard | Standard | ||
Hädapidurivõimendi (BAS) | Standard | Standard | ||
Electronic Stability Control (ESC) | Standard | Standard | ||
VSM (Vehicle Stability Management) | Standard | Standard | ||
ESS (Emargency stop system) | Standard | Standard | ||
Nõlvaltstardiabi (HAC) | Standard | Standard | ||
Cornering Brake Control (CBC) | Standard | Standard | ||
Straight-Line Stability (SLS) | Standard | Standard | ||
Driver and front passenger airbags | Standard | Standard | ||
Side curtain airbag | Standard | Standard | ||
Immobiliser | Standard | Standard | ||
Central Door Lock | Standard | Standard | ||
Speed sensitive door lock | Standard | Standard | ||
Impact sensing unlock | Standard | Standard | ||
TPMS - Tyre Pressure Monitoring System | Standard | Standard | ||
Upper and lower Child Anchor (ISOFIX) | Standard | Standard | ||
Электроусилитель рулевого управления | Standard | Standard | ||
ADAS Pack (autonomous emergency braking system (AEB) combined with collision warning system (FCWS - City and suburban modes), a pedestrian detection system, line departure warning system (LDWS), line keeping assist system (LKAS), high beam assistant and driver attention warning. Only with MT. | VDGD08 | Optional | Standard | 500 |
ADAS Pack (autonomous emergency braking system (AEB) combined with collision warning system (FCWS - City and suburban modes), a pedestrian detection system, line departure warning system (LDWS), line keeping assist system (LKAS), high beam assistant and driver attention warning, adaptive cruise control) Only with DCT transmission | VDDA06 | Optional | Standard | 700 |
BSD(Blind Sport Detection) includes Supervision LED 4,2" screen | VDGA04 | Optional | Optional | 350 |
Audio and Communication | ||||
Trip computer | Standard | Standard | ||
Voice recognition, Bluetooth connection | Standard | Standard | ||
USB connection | Standard | Standard | ||
Audio Remote Control | Standard | Standard | ||
4 speakers | Standard | Standard | ||
2 tweeters | Standard | Standard | ||
5,0" LCD Radio+RDS+DAB (standard for MT, 8" touch-screen audio system standard for 7DCT) | Standard | |||
8" touch-screen audio system (includes radio, RDS, DAB, WIFI, Apple CarPlay/Android Auto connection). Orderable with MT, standard with AT | VAAMPR | Optional | Standard | 350 |
8" touch-screen audio and navigation system (includes radio, RDS, DAB, WIFI, rear view camera with dynamic guidelines, Apple CarPlay/Android Auto and Kia Connect connection) | VMAATP | Optional | 550 | |
System | ||||
7-year warranty | Halfstandart | Halfstandart | ||
Exteriors colours | ||||
Silky Silver (4SS) | 4SS | Optional | Optional | 300 |
Clear White (UD) | UD | Standard | Standard | |
Aurora Black (ABP) | ABP | Optional | Optional | 300 |
Signal Red, (BEG) | BEG | Optional | Optional | 300 |
Smoke Blue (EU3) | EU3 | Optional | Optional | 300 |
Most Yellow (MYW) | MYW | Optional | Optional | 300 |
Urban Green (URG) | URG | Optional | Optional | 300 |
Perennial Gray (PRG) | PRG | Optional | Optional | 300 |
Sporty Blue (SPB) | SPB | Optional | Optional | 300 |
Standard -
Standard
Optional -
Optional
Halfstandart -
Halfstandart
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.