PICANTO
Grades
Standard Standard |
Code | GT Line AMT | Price |
---|---|---|---|
Interior | |||
Metal Paint decor | Standard | ||
Metal pedals | Standard | ||
Super Vision LED 4.2" screen | Standard | ||
Adjustable front headrests | Standard | ||
Mirrors with lighting in sunshields | Standard | ||
Складываемая в отношении 6:4 спинка сиденья (2-й ряд) | Standard | ||
Chrome door handles | Standard | ||
Passanger seat back pocket | Standard | ||
Крючки для крепления багажа | Standard | ||
Luggage Net | Standard | ||
Luggage compartment cover | Standard | ||
Interiors trims | |||
Leather interior / black | SACA03 | Standard | |
Leather interior / red | SACA04 | Optional | |
Exteriors | |||
Sport bumpers | Standard | ||
Sport front grille | Standard | ||
Sport side spoilers | Standard | ||
Privacy Rear door window, Back-lite glass | Standard | ||
Грязевые щитки спереди и сзади | Standard | ||
Body colored side mirrors | Standard | ||
Electric, heated outside mirrors | Standard | ||
Electrically adjustable and foldable heated side mirrors | Standard | ||
Turning lights on side mirrors | Standard | ||
Rear fog light | Standard | ||
Front fog lights | Standard | ||
LED Dayitime Running Light | Standard | ||
High projection headlights | Standard | ||
LED Rear Light | Standard | ||
Auto Light Control | Standard | ||
Wheels | |||
Alloy Wheel 15" | Standard | ||
Alloy wheel 16" 195/45R16 | EWAAMA | Optional | 300 |
Tyre repair kit | Standard | ||
Convinience | |||
Folded key | Standard | ||
Driver's seat height adjuster | Standard | ||
Steering Wheel Adjustment | Standard | ||
Leather wrapped Transmission Gear Shift Knob | Standard | ||
Storage compartment in front console | Standard | ||
Central console cup holder | Standard | ||
Leather wrapped Steering wheel with heating | Standard | ||
Электрические стеклоподъемники спереди и сзади, с автоматическим включением с водительской стороны | Standard | ||
Обогрев заднего стекла | Standard | ||
Automatic climate control | Standard | ||
Auto cruise control, speed limiter (incl Bluetooth and audio remote) | Standard | ||
Smart Key System with launch button | Standard | ||
Heated front seats | Standard | ||
Rear view camera with dynamic guidelines | Standard | ||
Safety and technology | |||
ABS-EBD brakes | Standard | ||
VSM (Vehicle Stability Management) | Standard | ||
Hädapidurivõimendi (BAS) | Standard | ||
Electronic Stability Control (ESC) | Standard | ||
ESS (Emargency stop system) | Standard | ||
Nõlvaltstardiabi (HAC) | Standard | ||
TPMS-Tyre Pressure Monitoring System | Standard | ||
Passenger airbag on/off | Standard | ||
Upper and lower Child Anchor (ISOFIX) | Standard | ||
Central Door Lock | Standard | ||
Driver airbag | Standard | ||
Side curtain airbag | Standard | ||
Speed-sensitive automatic door lock system + Emergency opening of doors | Standard | ||
Immobiliser | Standard | ||
Comfortable turn signals | Standard | ||
Driver knee airbag | Standard | ||
UV-protective front and windshield | Standard | ||
Forward collision avoidance assist | Standard | ||
Blind spot warning system with rear perpendicular to the direction of the approaching vehicle warning system (includes (forward collision avoidance assist with pedestrian detection) | VDGA03 | Optional | 500 |
Audio and Communication | |||
USB connection | Standard | ||
4 speakers | Standard | ||
Digital Clock | Standard | ||
Bluetooth hands-free connection | Standard | ||
8" touch-screen audio system (includes radio, RDS, DAB, WIFI, rear view camera with dynamic guidlines, Apple CarPlay/Android Auto connection) | Standard | ||
8" touch-screen audio and navigation system (includes radio, RDS, DAB, WIFI, rear view camera with dynamic guidelines, Apple CarPlay/Android Auto and Kia Connect connection) | VMAATP | Optional | 400 |
System | |||
7-year warranty | Standard | ||
Exteriors colours | |||
Clear White (UD) | UD | Standard | |
Sparkling Silver (KCS) | KCS | Optional | 200 |
Astro Gray (M7G) | M7G | Optional | 200 |
Aurora Black (ABP) | ABP | Optional | 200 |
Shiny Red (A2R) | A2R | Optional | 200 |
Milky Beige (M9Y) | M9Y | Optional | 200 |
Pop Orange (G7A) | G7A | Optional | 200 |
Honey Bee (B2Y) | B2Y | Optional | 200 |
Standard -
Standard
Optional -
Optional
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.