SPORTAGE
Grades
Standard Standard |
Code | LX Plus | EX | GT-Line | GT-Line TX | Price |
---|---|---|---|---|---|---|
Interior | ||||||
Folding 40:20:40 rear seats | Standard | Standard | Standard | Standard | ||
Air filter | Standard | Standard | Standard | Standard | ||
Trunk storage with the bottom cover | Standard | Standard | Standard | Standard | ||
Armrest Between Front Seats | Standard | Standard | Standard | Standard | ||
Armrest Rear Seat | Standard | Standard | Standard | Standard | ||
Electrochromic rearview mirror | Standard | Standard | Standard | Standard | ||
Electronic gearshift switch E-Switch (only AT/7DCT) | Standard | Standard | Standard | |||
Metal pedals | Standard | Standard | ||||
Leater Steering Wheel | Standard | Standard | ||||
D-Shaped, leather-wrapped steering wheel | Standard | Standard | ||||
4,2“ TFT LCD Trip computer | Standard | Standard | ||||
10,25“ TFT LCD Trip computer | VDAA54 | Optional | Standard | Standard | 550 | |
Interiors trims | ||||||
Cloth seats | WK | Standard | ||||
black cloth, EX | WK/SACA09 | Standard | ||||
Black cloth/artificial leather combined seats and electrically controlled front seats | WK/PK0019 | Optional | 800 | |||
Black suede leather seats and electrically controlled front seats | WK/SADAA1 | Standard | ||||
Black suede leather seats and electrically controlled, ventilated front seats and driver seat with memory | WK/PK0017 | Optional | Standard | 700 | ||
Exteriors | ||||||
Bumpers Body Colored | Standard | Standard | Standard | Standard | ||
Front and rear mudguards | Standard | Standard | Standard | Standard | ||
Rear spoiler | Standard | Standard | Standard | Standard | ||
Outside Mirrors Body Color | Standard | Standard | Standard | Standard | ||
Comfortable turn signals | Standard | Standard | Standard | Standard | ||
Auto Light Control | Standard | Standard | Standard | Standard | ||
Roof rails | Standard | Standard | Standard | Standard | ||
Tinted windshield and front door windows | Standard | Standard | Standard | Standard | ||
Tinted Rear door window | Standard | |||||
Privacy Rear door window, Back-lite glass | Standard | Standard | Standard | |||
LED Dayitime Running Light | Standard | Standard | Standard | Standard | ||
LED Headlights | Standard | Standard | ||||
Intelligent matrix LED front lighting system | Standard | Standard | ||||
LED rear combined lights | Standard | Standard | ||||
LED front fog lights | Standard | Standard | Standard | |||
Rear fog light | Standard | Standard | Standard | Standard | ||
Sunroof (only single coloured vehicles) | ETCA52 | Optional | Standard | 1 000 | ||
Wheels | ||||||
Temporary spare tire (except MHEV) | Standard | Standard | Standard | Standard | ||
Tyre repair kit (only MHEV) | Standard | Standard | Standard | Standard | ||
Alloy wheels 17" 215/65R17 | Standard | Standard | ||||
Alloy Wheel 18" 235/55R18 (type A). Only with AT/DCT | Standard | |||||
Alloy Wheel 18" 235/55R18 (type A). Orderable for MT, standard for AT/DCT) | EWAAXK | Optional | 300 | |||
Alloy Wheel 18" 235/55R18 | EWAAXL | Standard | ||||
Alloy Wheel 19" 235/50 R19 | EWAAXM | Optional | Standard | 250 | ||
Convinience | ||||||
Electric folding mirrors and heated mirrors with turn signal | Standard | Standard | Standard | Standard | ||
Электрические стеклоподъемники спереди и сзади, с автоматическим включением с водительской стороны | Standard | |||||
Electrically operated window lifts front and rear windows with automatic up-and-down movement of front doors | Standard | Standard | Standard | |||
Driver's seat height adjuster | Standard | Standard | ||||
Height adjustable front seats | Standard | Standard | ||||
Automatic dual zone climate control | Standard | Standard | ||||
Automatic three zone climate control | Standard | Standard | ||||
Adjustable driving mode | Standard | Standard | Standard | Standard | ||
Heated steering wheel | Standard | Standard | Standard | Standard | ||
Electrical Parking Brake incl Auto Hold function | Standard | Standard | Standard | Standard | ||
Rainsensor | Standard | Standard | Standard | Standard | ||
High beam assistant | Standard | Standard | Standard | Standard | ||
Heated front seats | Standard | |||||
Heated front and rear seats | Standard | Standard | Standard | |||
Cruise control | Standard | |||||
Adaptive cruise control (incl Stop&Go function), only with AT/DCT | VDDA07 | Optional | Standard | Standard | Standard | 350 |
Smart Key keyless system | Standard | Standard | Standard | |||
Gearshift paddles on the steering wheel (only with automatic transmission) | Standard | Standard | Standard | |||
Wireless mobile phone charger | Standard | Standard | ||||
Hands-free trunk opening | Standard | Standard | ||||
Safety and technology | ||||||
ISG Start-Stop System | Standard | Standard | Standard | Standard | ||
ABS-EBD brakes | Standard | Standard | Standard | Standard | ||
ESC (Electronic Stability Control)+ HAS | Standard | Standard | Standard | Standard | ||
VSM (Vehicle Stability Management) | Standard | Standard | Standard | Standard | ||
TPMS - Tyre Pressure Monitoring System | Standard | Standard | Standard | Standard | ||
Lane Keeping Assist System | Standard | Standard | Standard | Standard | ||
Intelligent speed limit warning | Standard | Standard | Standard | Standard | ||
Rear View Camera | Standard | Standard | Standard | Standard | ||
Forward collision avoidance assist with car/pedestrian/cycle detection | Standard | Standard | Standard | Standard | ||
Front and rear parking sensors | Standard | Standard | Standard | Standard | ||
Speed sensitive door lock | Standard | Standard | Standard | Standard | ||
Front and side airbags and safetycurtain | Standard | Standard | Standard | Standard | ||
Impact sensing unlock | Standard | Standard | Standard | Standard | ||
Passenger airbag on/off | Standard | Standard | Standard | Standard | ||
Upper and lower Child Anchor (ISOFIX) | Standard | Standard | Standard | Standard | ||
Seat Belts reminders on all seats | Standard | Standard | Standard | Standard | ||
eCall - automatic emergency call system | Standard | Standard | Standard | Standard | ||
Highway driving assistant | Standard | Standard | Standard | |||
BSD (Blind Sport Detection) + RSTA | Standard | Standard | ||||
Electronic suspension control | CSAB01 | Optional | Standard | 1 000 | ||
Drive Wise Pack (includes surround view monitor, blind spot monitor and reverse parking collision assist) | PK0007 | Optional | Standard | 1 000 | ||
Audio and Communication | ||||||
USB connection | Standard | Standard | Standard | Standard | ||
Voice recognition system audio control on steering wheel | Standard | Standard | Standard | Standard | ||
8" touch-screen audio system (includes radio, RDS, DAB, WIFI, Apple CarPlay/Android Auto connection) | Standard | |||||
12,3" touch-screen audio and navigation system (includes radio, RDS, DAB, TMS, Apple CarPlay/Android Auto and Kia Connect connection) | VMAATY | Optional | Standard | Standard | Standard | 700 |
Harman/Kardon Premium Sound System (only with Drive Wise Pack) | VMBA09 | Optional | Standard | 700 | ||
System | ||||||
7-year warranty | Standard | Standard | Standard | Standard | ||
Exteriors colours | ||||||
Cassa White (WD) | WD | Standard | Standard | Standard | Standard | |
Deluxe White (HW2) | HW2 | Optional | Optional | Optional | Optional | 450 |
Experience Green (EXG) | EXG | Optional | Optional | Optional | Optional | 450 |
Blue Flame (B3L) | B3L | Optional | Optional | Optional | Optional | 450 |
Dark Penta Metal (H8G) | H8G | Optional | Optional | Optional | Optional | 450 |
Orange Fusion (RNG) | RNG | Optional | Optional | Optional | Optional | 450 |
Splash Lemon (G2Y) | G2Y | Optional | Optional | Optional | Optional | 450 |
Infra Red (AA9) | AA9 | Optional | Optional | Optional | Optional | 450 |
Black Pearl (1K) | 1K | Optional | Optional | Optional | Optional | 450 |
Lunar Silver (CSS) | CSS | Optional | Optional | Optional | Optional | 450 |
Sparkling Silver (KCS) | KCS | Optional | Optional | 450 | ||
Yucca Steel Gray (USG) | USG | Optional | Optional | 450 | ||
Cassa White+Black Pearl (HA3) | HA3 | Optional | 450 | |||
Deluxe White+Black Pearl (HA2) | HA2 | Optional | 850 | |||
Infra Red+Black Pearl (HA7) | HA7 | Optional | 850 | |||
Dark Penta Metal+Black Pearl (HA6) | HA6 | Optional | 850 | |||
Lunar Silver+Black Pearl (HA5) | HA5 | Optional | 850 | |||
Blue Flame+Black Pearl (HA8) | HA8 | Optional | 850 | |||
Orange Fusion+Black Pearl (HBB) | HBB | Optional | 850 | |||
Splash Lemon+Black Pearl (HBA) | HBA | Optional | 850 | |||
Experience Green+Black Pearl (HBC) | HBC | Optional | 850 | |||
Standard -
Standard
Optional -
Optional
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.