SORENTO HYBRID
Grades
Standard Standard |
Code | TX HEV | TX PHEV | Price |
---|---|---|---|---|
Interior | ||||
Super Vision LED 12,3" screen | Standard | Standard | ||
Armrest leatherette | Standard | Standard | ||
Armrest Rear Seat | Standard | Standard | ||
Trunk storage with the bottom cover | Standard | Standard | ||
Luggage compartment cover | Standard | Standard | ||
Electronic gearshift switch | Standard | Standard | ||
7 seats | Standard | Standard | ||
5 seats | 5 seats | Optional | Optional | |
Interiors trims | ||||
Nappa leather Seat Covers / black | WK | Standard | Standard | |
Leather Seat Covers / gray | GYT/SAAA21 | Optional | Optional | |
Leather Seat Covers Black/Gray | WK/AVEA02 | Optional | Optional | |
Exteriors | ||||
LED Dayitime Running Light | Standard | Standard | ||
Bi-LED headlights | Standard | Standard | ||
LED Rear Light | Standard | Standard | ||
LED front fog lights | Standard | Standard | ||
Roof rack | Standard | Standard | ||
Panoramic roof | Standard | Standard | ||
Privacy Rear door window, Back-lite glass | Standard | Standard | ||
Wheels | ||||
Temporary spare tire | Standard | Standard | ||
Alloy Wheel 19" 235/55 R19 | EWAAXM | Standard | Standard | |
Convinience | ||||
Rainsensor | Standard | Standard | ||
Smart Key keyless system | Standard | Standard | ||
Trunk opening the tailgate key | Standard | Standard | ||
Inside rear view mirror Day &Night | Standard | Standard | ||
Comfortable turn signals | Standard | Standard | ||
Low washer fluid sensor | Standard | Standard | ||
Heated steering wheel | Standard | Standard | ||
Heated front and rear seats | Standard | Standard | ||
Driver's seat height adjuster | Standard | Standard | ||
Ventilated electrically controlled front seats with memory | Standard | Standard | ||
Electric driver seat (10 directions) with memory and electric passanger seat (8 directions) | Standard | Standard | ||
Auto Defog System | Standard | Standard | ||
Automatic daytime running lights | Standard | Standard | ||
Escort-function headlights | Standard | Standard | ||
Automatic dual zone climate control | Standard | Standard | ||
Electrically adjustable and foldable heated side mirrors | Standard | Standard | ||
Electric windows and safety | Standard | Standard | ||
Adjustable driving mode sport/normal/ECO | Standard | Standard | ||
Adaptive cruise control (incl Stop&Go function) | Standard | Standard | ||
UV-protective front and windshield | Standard | Standard | ||
Hands-free trunk opening | Standard | Standard | ||
Head-Up display | Standard | Standard | ||
Smart temperature control system | Standard | Standard | ||
Wireless mobile phone charger | Standard | Standard | ||
Rised trailer towing capacity | VGXD04 | Standard | Standard | |
Safety and technology | ||||
Rear View Camera | Standard | Standard | ||
BSD (Blind Sport Detection) + RSTA | Standard | Standard | ||
360° parking assistance system | Standard | Standard | ||
VSM (Vehicle Stability Management) | Standard | Standard | ||
ABS-EBD brakes | Standard | Standard | ||
Hädapidurivõimendi (BAS) | Standard | Standard | ||
Electronic Stability Control (ESC) | Standard | Standard | ||
ESS (Emargency stop system) | Standard | Standard | ||
Electric parking brake | Standard | Standard | ||
Driver and front passenger airbags | Standard | Standard | ||
Side curtain airbag | Standard | Standard | ||
Alarm + door lock | Standard | Standard | ||
Speed sensitive door lock | Standard | Standard | ||
Impact sensing unlock | Standard | Standard | ||
TPMS - Tyre Pressure Monitoring System | Standard | Standard | ||
Upper and lower Child Anchor (ISOFIX) | Standard | Standard | ||
Autonomous emergency braking system (AEB) combined with forward collision warning system (FCWS - City and suburbanmodes), a pedestrian detection system | Standard | Standard | ||
Line departure warning system (LKAS) includes driver attention | Standard | Standard | ||
Blind Spot view monitor on cluster | Standard | Standard | ||
Audio and Communication | ||||
Trip computer | Standard | Standard | ||
10,25" dual touch-screen audio and navigation system (includes radio, RDS, bluetooth with voice recognition, rear view camera with dynamic guidelines, Android Auto and Apple Car Play connections) | Standard | Standard | ||
USB connection | Standard | Standard | ||
Bluetooth | Standard | Standard | ||
BOSE Premium Sound System | Standard | Standard | ||
Audio Remote Control | Standard | Standard | ||
2 Bluetooth connections in same time | Standard | Standard | ||
System | ||||
7-year warranty | Standard | Standard | ||
Exteriors colours | ||||
Clear White (UD) | UD | Standard | Standard | |
Snow White Pearl (SWP) | SWP | Optional | Optional | 450 |
Aurora Black (ABP) | ABP | Optional | Optional | 450 |
Platinum Graphite (ABT) | ABT | Optional | Optional | 450 |
Silky Silver (4SS) | 4SS | Optional | Optional | 450 |
Steel Gray (KLG) | KLG | Optional | Optional | 450 |
Runway Red (CR5) | CR5 | Optional | Optional | 450 |
Gravity Blue (B4U) | B4U | Optional | Optional | 450 |
Essence Brown (BE2) | BE2 | Optional | Optional | 450 |
Mineral Blue (M4B) | M4B | Optional | Optional | 450 |
Standard -
Standard
Optional -
Optional
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.