CEED
Grades
Standard Standard |
Code | LX Plus | EX | Price |
---|---|---|---|---|
Convinience | ||||
Automatic dual zone climate control | VCAA04 | P/ | Standard | 400 |
Electrically operated window lifts front and rear windows with automatic up-and-down movement of the front and rear doors | TDAA34 | P/ | 150 | |
Heated front and rear seats (includes TDAA34) (Electrically operated window lifts front and rear windows with automatic up-and-down movement of the front and rear doors) | SVAA73 | Optional | 250 | |
Wireless mobile phone charger | VGFP01 | Optional | 150 | |
Rainsensor and ECM and VCAA04 (Automatic dual zone climate control) | VDXC01 | P/ | Standard | 600 |
Electric Parking Brake + armrest +Auto hold | CBCA22 | Optional | 300 | |
Smart Key keyless system | VSAA51 | P/ | 400 | |
Electrically adjusted front seats lumbar support with passenger seat height adjuster | S1CB06 | P/ | 150 | |
Driver seat with memory (includes S1CB06/C01/M04 and VSAA51) (Smart Key keyless system; Electrically adjusted front seats lumbar support with passenger seat height adjuster) | S1CA03 | Optional | 800 | |
Rised trailer towing capacity (1.0 T-GDI engine excluded) | VGXD04 | Optional | Optional | 150 |
GT-Line Pack (black textile and artificial leather combined seats, 17" GT-Line alloy wheels, sporty GT-Line steering wheel, chrome and black high glossy details in exterior, gearshift paddles on steering wheel, metal pedals and door scuff, folding 60:40 rear seats, VMAAT6 and VDDA07) Orderable only for 7DCT | GT-Line Pack 7DCT | Halfstandart | 1 850 | |
GT-Line Pack (black textile and artificial leather combined seats, 17" GT-Line alloy wheels, sporty GT-Line steering wheel, chrome and black high glossy details in exterior, gearshift paddles on steering wheel, metal pedals and door scuff, folding 60:40 rear seats, forward collision avoidance assist with car/pedestrian/cycle detection and VMAAT6) Orderable only for MT | GT-Line Pack MT | Halfstandart | 1 350 | |
Driver's seat height adjuster | Standard | Standard | ||
Airconditioner | Standard | |||
Electric, heated outside mirrors | Standard | Standard | ||
Electric folded outside mirrors with side repeter lamps without puddle lighting | Standard | |||
Electrically operated window lifts front and rear windows with automatic up-and-down movement of front doors | Standard | |||
Electrically operated window lifts front and rear windows | Standard | |||
Winter Pack (heated steeringwheel + heated seats) | Standard | Standard | ||
Low washer fluid sensor | Standard | Standard | ||
Auto cruise control, speed limiter | Standard | Standard | ||
Audio and communication | ||||
10,25" dual touch-screen audio and navigation system (includes radio, RDS, DAB, bluetooth with voice recognition, rear view camera with dynamic guidelines, Android Auto/Apple Car Play and Kia Connect connections) | VMAAT6 | Optional | 650 | |
8" touch-screen audio system (includes radio, RDS, DAB, WIFI, rear view camera with dynamic guidlines, Apple CarPlay/Android Auto connection) Orderable with MT, standard with AT | VMAAPR | Optional | Standard | 500 |
JBL Premium Sound System | VMBA01 | Optional | 500 | |
Trip computer | Standard | Standard | ||
5,0" LCD Radio+RDS+DAB (standard for MT, 8" touch-screen audio system standard for 7DCT) | Standard | |||
USB connection | Standard | Standard | ||
4 speakers | Standard | Standard | ||
2 tweeters | Standard | Standard | ||
Audio Remote Control | Standard | Standard | ||
Bluetooth hands-free connection | Standard | Standard | ||
Interior | ||||
Metal pedals | TTKA03 | Optional | 50 | |
Armrest Between Front Seats | Standard | Standard | ||
Super Vision LED 12,3" screen | VDAA37 | Optional | 550 | |
Armrest Rear Seat | Standard | |||
Leater Steering Wheel and Knob | Standard | Standard | ||
Super Vision LED 4.2" screen | Standard | Standard | ||
Folded key | Standard | Standard | ||
Cabin air filter | Standard | Standard | ||
Sunglasses holder in the roof console and interior lighting | Standard | Standard | ||
Mirrors with lighting in sunshields | Standard | |||
Folding 60:40 rear seats | Standard | Standard | ||
Mirrors with sun visors | Standard | |||
Exteriors | ||||
Panoramic roof | ETCA52 | Optional | 800 | |
Heated windshield (includes VDXC01, VCAA04; can't order with CRDi engine, rised trailer towing capacity and leather interior SAAA21) (Automatic dual zone climate control; Rainsensor and ECM and VCAA04) | VDXA02 | Optional | Standard | 800 |
Rear spoiler | Standard | Standard | ||
Privacy Rear door window, Back-lite glass | Standard | Standard | ||
Black grille with chrome lining | Standard | Standard | ||
Outside Handle Body Color | Standard | Standard | ||
LED Dayitime Running Light | Standard | Standard | ||
LED Rear Light | Standard | |||
Fog Lamps Front and Rear | Standard | Standard | ||
LED Rear fog light | Standard | |||
Halogen headlights | Standard | |||
Comfortable turn signals | Standard | Standard | ||
Auto Light Control | Standard | Standard | ||
Turning lights on side mirrors | Standard | |||
Bi-LED headlights | Standard | |||
Front and rear mudguards | Standard | Standard | ||
Tinted windshield and front door windows | Standard | Standard | ||
Wheels | ||||
Steel Wheel 16" | 16SWH | Standard | ||
Alloy Wheel 16" 205/55R16 | EWAAMD | Optional | 300 | |
Alloy wheels 17" 225/45R17 | 17AWH | Standard | ||
Alloy wheels 18" 225/40R18 (only with GT-Line Pack and 1,5T-GDI 7DCT) | EWAAXK | Optional | 300 | |
Temporary spare tire | Standard | Standard | ||
Safety and technology | ||||
BSD (Blind Sport Detection) + RSTA | VDGA04 | Optional | 400 | |
SPAS (Smart Parking Assist System) with front and rear parking sensors and Smart Key button start (Smart Key keyless system) | VDHAB2 | Optional | 700 | |
Safety Pack 2 (forward collision avoidance assist with pedestrian detection) only with M/T transmission | VDGD07 | Optional | Optional | 250 |
Safety Pack Premium (includes Smart cruise control (ACC), forward collision avoidance assist with pedestrian detection; electric parking brake, lane following assist (LFA)). Only with 7DCT transmission | VDDA07 | Optional | Optional | 800 |
Intelligent speed limit warning (only with VMAAT6) | VDGG02 | Optional | 150 | |
ABS-EBD brakes | Standard | Standard | ||
ESC (Electronic Stability Control)+ HAS | Standard | Standard | ||
ESS (Emargency stop system) | Standard | Standard | ||
VSM (Vehicle Stability Management) | Standard | Standard | ||
High beam assistant | Standard | Standard | ||
TPMS - Tyre Pressure Monitoring System | Standard | Standard | ||
Lane Keeping Assist System | Standard | Standard | ||
Driver Attention Warning | Standard | Standard | ||
Rear Parking Sensors | Standard | Standard | ||
Speed sensitive door lock | Standard | Standard | ||
Front and side airbags and safetycurtain | Standard | Standard | ||
Passenger airbag on/off | Standard | Standard | ||
Active headrests | Standard | Standard | ||
Impact sensing unlock | Standard | Standard | ||
Upper and lower Child Anchor (ISOFIX) | Standard | Standard | ||
Seat Belts reminders on all seats | Standard | Standard | ||
Immobiliser | Standard | Standard | ||
central door lock | Standard | Standard | ||
Safety pack 1 (forward collision avoidance assist) | Standard | Standard | ||
ISG Start-Stop System | Standard | Standard | ||
System | ||||
7-year warranty | Standard | Standard | ||
Exteriors colours | ||||
Deluxe White (HW2) | HW2 | Optional | Optional | 550 |
Black Pearl (1K) | 1K | Optional | Optional | 550 |
Infra Red (AA9) | AA9 | Optional | Optional | 550 |
Dark Penta Metal (H8G) | H8G | Optional | Optional | 550 |
Lunar Silver (CSS) | CSS | Optional | Optional | 550 |
Blue Flame (B3L) | B3L | Optional | Optional | 550 |
Orange Fusion (RNG) (only with GT-Line pack) | RNG | Optional | 550 | |
Splash Lemon (G2Y) | G2Y | Optional | Optional | 550 |
Experience Green (EXG) | EXG | Optional | Optional | 550 |
Yucca Steel Gray (USG) | USG | Optional | Optional | 550 |
Sparkling Silver (KCS) | KCS | Optional | Optional | 550 |
Cassa White (WD) | WD | Standard | Standard | |
Interiors trims | ||||
Black cloth | WK | Standard | ||
Leather Pack (leather interior, heated rear seats, ventilated front seats, electrically adjustable driver seat with memory, electrically adjustable lumbar support for driver seat), includes VSAA51 | SAAA21 | Optional | 1 850 | |
Black textile/leather combined | SAAA16 | Standard | ||
Black/gray textile and artificial leather combined seats | SACA01 | Optional | ||
Black cloth/artificial leather seats GT-Line | SACA03 | Optional | ||
Standard -
Standard
Optional -
Optional
Halfstandart -
Halfstandart
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.